Award Matrix
Calculation Lines
Calculation Lines
Award calculation output is line-based. AwardCalculationLineType values are:
| Type | Meaning |
|---|---|
ordinary | Base ordinary payable hours. |
minimum_shift | Top-up where payable hours are below configured minimum shift. |
break | Break deduction or preview line. |
overtime | Overtime bucket line. |
saturday | Saturday special day line. |
sunday | Sunday special day line. |
shift_loading | Afternoon/night/permanent night loading preview. |
public_holiday | Public holiday special day line. |
allowance | Imported from calculated allowance matrix lines. |
travel | Travel rule preview line. |
callout | Callout/callback preview line. |
expense | Expense line where included. |
billing | Billing-specific line. |
Allowance line integration
Allowance lines are copied into award calculation output with source snapshots. This creates a bridge from the allowance matrix to award snapshots while keeping source allowance rows independently recalculable.
Current vs superseded
AwardTimesheetCalculationManager marks existing draft/current calculations as superseded before storing a new current calculation. This gives an audit-style history of calculation snapshots while keeping one current calculation for downstream display and invoice behavior.